BALTIMORE, MARYLAND Astronomical Applications Dept.
Location: W076° 37', N39° 19' Rise and Set for the Sun for 2012 U. S. Naval Observatory
    Washington, DC 20392-5420
  Eastern Standard Time  
 Jan.Feb.Mar.Apr.MayJuneJulyAug.Sept.Oct.Nov.Dec.
DayRise SetRise SetRise SetRise SetRise SetRise SetRise SetRise SetRise SetRise SetRise SetRise Set
010726 16540714 17260639 17590550 18310507 19000442 19280444 19370507 19180535 18360603 17480635 17050708 1644
020726 16550713 17280637 18000549 18320506 19010441 19280444 19370508 19170536 18350604 17470636 17040709 1643
030726 16550712 17290636 18020547 18330505 19020441 19290445 19370509 19160537 18330605 17450637 17020710 1643
040727 16560711 17300634 18030546 18340504 19030441 19290445 19360510 19150538 18320606 17440638 17010710 1643
050727 16570710 17310633 18040544 18350503 19040440 19300446 19360511 19140539 18300607 17420639 17000711 1643
060727 16580709 17320631 18050542 18360502 19050440 19310447 19360511 19120540 18290608 17400641 16590712 1643
070727 16590708 17340630 18060541 18370500 19060440 19310447 19360512 19110541 18270609 17390642 16580713 1643
080726 17000707 17350628 18070539 18380459 19070440 19320448 19350513 19100542 18250610 17370643 16570714 1643
090726 17010706 17360626 18080538 18390458 19080440 19320448 19350514 19090543 18240611 17360644 16560715 1643
100726 17020705 17370625 18090536 18400457 19090439 19330449 19340515 19080544 18220612 17340645 16560716 1643
110726 17030704 17380623 18100535 18410456 19100439 19330450 19340516 19060545 18210613 17330646 16550716 1643
120726 17040703 17390622 18110533 18420455 19110439 19340450 19340517 19050545 18190614 17310647 16540717 1644
130725 17050701 17410620 18120532 18430454 19120439 19340451 19330518 19040546 18170615 17300648 16530718 1644
140725 17060700 17420619 18130530 18440453 19130439 19350452 19330519 19030547 18160616 17280650 16520719 1644
150725 17070659 17430617 18140529 18450453 19140439 19350453 19320520 19010548 18140617 17270651 16510719 1644
160724 17080658 17440616 18150527 18460452 19150439 19350453 19310521 19000549 18120618 17250652 16510720 1645
170724 17090656 17450614 18160526 18470451 19150440 19360454 19310522 18590550 18110619 17240653 16500721 1645
180724 17100655 17460612 18170525 18480450 19160440 19360455 19300523 18570551 18090620 17230654 16490721 1645
190723 17110654 17470611 18180523 18490449 19170440 19360456 19290523 18560552 18080621 17210655 16490722 1646
200723 17130653 17480609 18190522 18490449 19180440 19360457 19290524 18540553 18060622 17200656 16480722 1646
210722 17140651 17500608 18200520 18500448 19190440 19370457 19280525 18530554 18040623 17180657 16470723 1647
220721 17150650 17510606 18210519 18510447 19200440 19370458 19270526 18520555 18030624 17170658 16470723 1647
230721 17160649 17520604 18220518 18520446 19210441 19370459 19260527 18500556 18010625 17160659 16460724 1648
240720 17170647 17530603 18230516 18530446 19210441 19370500 19260528 18490556 18000626 17140700 16460724 1649
250720 17180646 17540601 18240515 18540445 19220441 19370501 19250529 18470557 17580627 17130702 16460725 1649
260719 17190644 17550600 18250514 18550445 19230442 19370502 19240530 18460558 17560628 17120703 16450725 1650
270718 17210643 17560558 18260512 18560444 19240442 19370503 19230531 18440559 17550629 17110704 16450725 1650
280717 17220641 17570557 18270511 18570443 19250442 19370503 19220532 18430600 17530631 17090705 16440726 1651
290717 17230640 17580555 18280510 18580443 19250443 19370504 19210533 18410601 17510632 17080706 16440726 1652
300716 1724  0553 18290509 18590443 19260443 19370505 19200534 18400602 17500633 17070707 16440726 1653
310715 1725  0552 1830  0442 1927  0506 19190535 1838  0634 1706  0726 1653
Add one hour for daylight time, if and when in use.