Links to the
Yachts

Sailing Associations
BCYA - Baltimore City Yacht Association

Downtown (Baltimore, MD) Sailing Center

NPSA - North Point Sailing Association

CBYRA-Chesapeake Bay Yacht Racing Association

PHRF of the Chesapeake

US Sailing


Yacht Services & Equipment
Long List of Boat Links

Marlow Ropes

APS

Tidewater Yacht Service Center

LayLine.Com

West Marine

MarineStore (UK)

Sailing Pro Shop

On Line Marine Supply

Performance Yacht Systems

Helly Hansen
Weather
Dr. Bob's Weather Sources

Baltimore area RADAR
Miscellaneous
US Coast Guard

USCG Notices to Mariners



The first of Infrared's Canada trips: NEWFOUNDLAND 2002 TRIP LOG.
Infrared's second Canada trip: PEI 2004 TRIP LOG.
Weather at the Yacht Club
Date: June 13, 2006 Time: 2:00 PM
Temperature: 79 F
Winds: West at 0.9 to 6.1 knots
Latitude: 39°16'09"N Longitude: 76°44'24"W

Visitors to the CYC Weather Page since February 13, 2006

"A club so exclusive even the members don't know who they are!", 1996, Bruce Regan, MD, CYC Staff Psychiatrist
"None in this yacht club suffer from insanity, they ALL seem to enjoy it!!", Dr. Regan at the 1997 regatta
"Now that I've assessed those members with MPD, the guest list for this year's regatta has been dramatically increased!", Dr. Regan, 1998
"Si hoc legere Scis nimium Eruditionis habes", Dr. Regan at the 1999 regatta
"I can't be responsible for this much irresponsible behavior!", Dr. Regan at the 2000 regatta
"These ethanol therapy sessions are quite effective!", Dr. Regan at the 2001 regatta
"The addition to the club house looks great! Standby for the dues assessment.", Dr. Regan at the 2005 regatta

 
 

Previous CYC Weather Observations
[Read Carefully!! Sometimes there are breaks in the sequence!]
Date Time (EST) Air Temp (F) Direction Wind Speed (knots)
06-13-06 1330 78 WNW 0.9 to 4.3
06-13-06 1300 76 WNW 1.7 to 10.4
06-13-06 1230 75 WNW 0.9 to 5.2
06-13-06 1200 73 NNE 0.9 to 7.0
06-13-06 1130 72 WNW 0.9 to 6.1
06-13-06 1100 70 West 0.9 to 7.0
06-13-06 1030 69 WNW 0.9 to 6.1
06-13-06 1000 67 North 0.9 to 5.2
06-13-06 930 66 North 0.9 to 6.1
06-13-06 900 64 North 0.9 to 5.2
06-13-06 830 62 WNW 0.9 to 4.3
06-13-06 800 61 WNW 0.0 to 3.5
06-13-06 730 60 NW 0.0 to 2.6
06-13-06 700 58 NW 0.0 to 2.6
06-13-06 630 58 North 0.0 to 0.9
06-13-06 600 59 Calm 0.0 to 0.9
06-13-06 530 59 North 0.0 to 0.9
06-13-06 500 59 North 0.0 to 1.7
06-13-06 430 60 WNW 0.0 to 0.9
06-13-06 400 60 WNW 0.0 to 1.7
06-13-06 330 61 WNW 0.0 to 1.7
06-13-06 300 61 WNW 0.0 to 0.9
06-13-06 230 62 WNW 0.0 to 0.9
06-13-06 200 63 Calm 0.0 to 0.0
06-13-06 130 64 Calm 0.0 to 0.0
06-13-06 100 65 Calm 0.0 to 0.0
06-13-06 30 65 Calm 0.0 to 0.9
06-12-06 2400 65 Calm 0.0 to 0.9
06-12-06 2330 66 Calm 0.0 to 0.0
06-12-06 2300 66 Calm 0.0 to 0.9
06-12-06 2230 66 Calm 0.0 to 0.0
06-12-06 2200 68 Calm 0.0 to 0.0
06-12-06 2130 69 WNW 0.0 to 0.9
06-12-06 2100 70 WNW 0.0 to 0.9
06-12-06 2030 72 Calm 0.0 to 0.9
06-12-06 2000 73 WNW 0.0 to 2.6
06-12-06 1930 75 WNW 0.0 to 4.3
06-12-06 1900 76 West 0.9 to 4.3
06-12-06 1830 77 West 0.9 to 5.2
06-12-06 1800 77 West 0.9 to 6.1
06-12-06 1730 78 WSW 0.9 to 5.2
06-12-06 1700 77 WSW 0.9 to 6.1
06-12-06 1630 77 SW 0.9 to 5.2
06-12-06 1600 75 West 0.9 to 5.2
06-12-06 1530 75 West 0.0 to 4.3
06-12-06 1500 72 WSW 0.0 to 6.1
06-12-06 1430 70 West 0.9 to 3.5
06-12-06 1400 68 SSW 0.0 to 3.5
06-12-06 1330 65 WSW 0.0 to 3.5

The system uses inexpensive components, the total startup cost is about $650. An internet account for uploading is needed, as well as a phone line that can be dialed every half hour.

Contact rsopka@wexis.com.