
| 2009 RACING SEASON Calendar of Events |
||
| Racing | ||
| DATE | EVENT | CREW |
|
|
||
| 2009 RACING SEASON Racing Results |
||||
| NO. | DATE | EVENT | RESULT | COMMENTS |
| 1 | Saturday, April 18, 2009 | BCYA Icebreaker | 1st out of 10 | Light, variable so why did we win?! |
| 2 | Tuesday, April 21, 2009 | Tuesday Night Racing (in 30 knot squalls!) |
6th out of 7 | This was a bruiser! Strong wind, heavy rain. We should have done better! |
| 3 | Tuesday, April 28, 2009 | Tuesday Night Racing | 3rd out of 7 | Missed second place by only 10 seconds and first by 45 seconds! |
| 4 | Tuesday, May 5, 2009 | Tuesday Night Racing | Race Cancelled | Rain wasn't the problem, there was no wind. |
| 5 | Tuesday, May 12, 2009 | Tuesday Night Racing | 2nd out of 7 | A good race! Just like two weeks ago, 45 seconds faster and we would have won! |
| 6 | Tuesday, May 19, 2009 | Tuesday Night Racing | 6th out of 8 | We executed well but couldn't maintain boat speeed. Lots of commercial traffic! |
| 7 | Tuesday, May 26, 2009 | Tuesday Night Racing | 5th out of 8 5th in the series |
12 - 20 knot wind and we blew out the red spinnaker! |
| 8 | Saturday, May 30, 2009 | NPSA Double-Handed Race | 1st out of 6 | In light but not dead air, Greg and Bob edged out Dark Crystal by 5 sec on corrected time! |
| 9 | Tuesday, June 2, 2009 | Tuesday Night Racing | 8th out of 9 | Maybe it was the old spinnaker, but we were slow. |
| 10 | Tuesday, June 9, 2009 | Tuesday Night Racing | ... | Race called...Big Thunderstorms |
| 11 | Tuesday, June 16, 2009 | Tuesday Night Racing | 8th out of 9 | Short crew with only 5, but Steve's rookie night on foredeck went very well! Used white spinnaker. |
| 12 | Tuesday, June 23, 2009 | Tuesday Night Racing | 8th out of 9 | Not even close. Jester took us off the start line and we never recovered. (Death to Jester hereafter!). |
| 13 | Saturday, June 27, 2009 | PSA Overnight Race | 3rd out of 8 | A well done race with good, persistant crew work to keep racing for the long (38 nm) haul. |
| 14 | Tuesday, June 30, 2009 | Tuesday Night Racing | 7th out of 9 | We didn't shoot ourselves in the foot, but neither did we succeed in going real fast. |
| 15 | Tuesday, July 7, 2009 | Tuesday Night Racing | 7th out of 9 8th in the series |
Still lacking boat speed. |
| 16 | Saturday, June 27, 2009 | Sail for Hoodlums | 1st out of 2 | A wild ride in brisk winds. We trounced Vulture, our only other competitor in PHRF A3 |
| 17 | Tuesday, July 14, 2009 | Tuesday Night Racing | 7th out of 9 | We had our own little regatta at the back of the fleet. We fended off Vulture and reeled in Jubilee. |
| 18 | Tuesday, July 21, 2009 | Tuesday Night Racing | 7th out of 9 | A truly bad start (blame the driver). It was all we could do to surpass Jubilee. |
| 19 | Tuesday, July 28, 2009 | Tuesday Night Racing | 8th out of 9 | |
| 20 | Tuesday, Aug 11, 2009 | Tuesday Night Racing | 7th out of 9 8th in the series |
|
| 21 | Tuesday, Aug 18, 2009 | Tuesday Night Racing | Race Cancelled | Thunderstorms and rain! |
| 22 | Tuesday, Aug 25, 2009 | Tuesday Night Racing | 5th out of 9 | We were 4th until the JHU Honor Code compelled us to 5th! RC recorded incorrect finish time for us. I reported it. |
| 23 | Tuesday, Sep 1, 2009 | Tuesday Night Racing | 8th out of 9 | Light, shifty air at the start put us behind and we never recovered. |
| 24 | Saturday, Sep 5, 2009 | Annapolis Race Week - Race 1 | 9th out of 10 | Typical ARW weather...no air, slow plodding race. |
| 25 | Saturday, Sep 5, 2009 | Annapolis Race Week - Race 2 | 7th out of 10 | They actually started this race in 3.5 kt of wind. We were five minutes late for the start. A miracle we beat anyone! |
| 26 | Sunday, Sep 6, 2009 | Annapolis Race Week - Race 4 (They skipped race 3?) |
6th out of 10 | A great day for sailing! Winds 6-12 kt and plenty of sun. |
| 27 | Sunday, Sep 6, 2009 | Annapolis Race Week - Race 5 | 9th out of 10 | Somehow we started the last spinnaker run in touch with the fleet, but finished six minutes after the boat ahead! A mysterious hole in the wind that followed us. |
| 28 | Sunday, Sep 6, 2009 | Annapolis Race Week - Race 6 | 4th out of 10 | By far, our best race of the weekend. |
| 29 | Monday, Sep 7, 2009 | Annapolis Race Week - Race 7 | 7th out of 10 | Another good air day. We sailed well and if we could have shaved 50 seconds off our time, it would have been a fifth place. |
| 30 | Monday, Sep 7, 2009 | Annapolis Race Week - Race 8 | 6th out of 10 | An good race for us with an exciting finish. ARW overall we were 8th out of 10 |
| 31 | Tuesday, Sep 8, 2009 | Tuesday Night Racing | 6th out of 9 | Our best start and first ever to the mark as a PHRF A boat, but the freighter caused a recall!! What luck! |
| 32 | Tuesday, Sep 15, 2009 | Tuesday Night Racing | 7th out of 9 | A good start and excellent speed to windward mark. Couldn't match up downwind. |
| 33 | Tuesday, Sep 22, 2009 | Tuesday Night Racing | 9th out of 9 | Very light air (but no holes!). But, OUCH...our first DFL of the year |
| 34 | Tuesday, Sep 29, 2009 | Tuesday Night Racing | Race Committee wimped out! | Just because there were gusts to 25 kt, race was cancelled. We held an ad hoc race with Dark Crystal, Trixie, and Zulu out to FSK buoy and back to C mark. We won. |
| 35 | Sunday, Oct 4, 2009 | Fall Sunday Racing | 3rd out of 7 | Excellent sailing conditions! Sunshine, 12 to 20 kt wind. |
| 36 | Sunday, Oct 11, 2009 | Fall Sunday Racing | 3rd out of 6 | Another very good sailing day! Sunshine, 10 kt wind. |
| 37 | Saturday, Oct 17, 2009 | USS Constellation Cup | 9th out of 9 | Cold and rainy with beam reach winds 12-20 kts. We couldn't shake Airwaves and Dark Crystal and we owe both time! Congrats to Jubilee IV for a good win! |
| 38 | Sunday, Oct 18, 2009 | Fall Sunday Racing | 1st out of 1 | It's still a win even if you are the only boat to show up! |
| 39 | Saturday, Oct 24, 2009 | Baltimore Harbor Leukemia Cup | 5th out of 7 | BHLC lived up to its reputation! Strong S wind, downwind all the way. 17.2 nm in 2h 21m, average speed 7.3 kt! |
| 40 | Sunday, Oct 25, 2009 | Fall Sunday Racing | 4th out of 4 1st out of 9 for series |
But, I was single handed! And, by showing up we won the series! |
| 41 | Sunday, Nov 8, 2009 | Fall Sunday Racing | 1st out of 4 | Old UK sails and a shortened course. Infrared's Finnish blood must be stimulated by the cooler air and water temps, we were fast all the way! |
| 42 | Sunday, Nov 15, 2009 | Fall Sunday Racing | 2nd out of 4 | Infrared again performed magnificantly! We would have been first but for Bob's really bad call on the jibe to the mark and Gael Force luckily finding a lifted wind lane late in the race. |
| 43 | Sunday, Nov 22, 2009 | Fall Sunday Racing | 3st out of 4 3rd out of 4 for series |
Didn't quite replicate the speed of the previous two weeks. More of a reach this time. |



.jpg)
