

| 2010 RACING SEASON Calendar of Candidate Major Events Speak up about which ones look good to you! |
||
| DATE | EVENT | STATUS |
| Friday-Saturday Aug 6-7, 2010 |
StMCSA GOVERNOR'S CUP https://www.smcm.edu/govcup/index.html |
Gonna do it! |
| Sat, Sun, Mon Sept 4 to 6, 2010 |
CBYRA ANNAPOLIS RACE WEEK http://www.cbyra.org/arw/ |
Unless there is nuclear war! |
| Saturday September 11, 2010 |
NPSA HARRY YOUNG CUP | Undecided |
| Saturday October 16, 2010 |
USS CONSTELLATION CUP | Expect to do it! |
| Saturday October 23, 2010 |
BALTIMORE HARBOR LEUKEMIA CUP | Haven't missed one yet! |
| 2010 RACING SEASON Calendar of Events |
||||||||||||||||||||||||||||||||||||||
| Racing | ||||||||||||||||||||||||||||||||||||||
| DATE | EVENT | CREW | ||||||||||||||||||||||||||||||||||||
| Tuesday, July 27, 2010 |
BCYA TUESDAY NIGHT RACING
Third race in third series. WE WILL BE LEAVING THE DOCK AT CANTON COVE AT 1730 HOURS!!! Let me know if you are in. |
|
||||||||||||||||||||||||||||||||||||
| Friday, August 6 to Sunday, August 8, 2010 |
StMCSA GOVERNOR'S CUP
Overnight race from Annapolis to St. Marys City. Race distance: 70 nm We take Infrared to Annapolis Friday afternoon arriving at the race venue by 1730 hours. PHRF B start is 1820 hours. Race until we arrive at St. Marys College sometime Saturday morning. We will reserve rooms (cost ~$40 each) so we can shower and rest in air conditioned splendor and go to dinner (also ~$40 each and worth twice that!). Up early Sunday for the 95 nm delivery back to Baltimore, Arrive at dock by 11:00 pm. We need a crew of 6 to 8. Let me know if you are in. |
|
||||||||||||||||||||||||||||||||||||
| 2010 RACING SEASON Racing Results |
||||
| NO. | DATE | EVENT | RESULT | COMMENTS |
| 1 | Saturday, April 17, 2010 | BCYA Icebreaker | 2nd out of 5 | Outstanding sailing day! NW 20-25 kts, most of fleet too wimpy to race! |
| 2 | Tuesday, April 20, 2010 | Tuesday Night Racing | 2nd out of 9 | Much quieter than Saturday with E 5-10 kt. Boat & crew performed well. Will have tough time beating FC. |
| 3 | Tuesday, April 27, 2010 | Tuesday Night Racing | 3rd out of 8 | Excellent sailing conditions, NNW 12-18kt, 55°F. |
| 4 | Tuesday, May 4, 2010 | Tuesday Night Racing | 5th out of 8 | Again, excellent conditions, W 10-15kt, 77°F. Good start, no errors but we are just not as fast as the competition. |
| 5 | Tuesday, May 11, 2010 | Tuesday Night Racing | 3rd out of 8 | No shortage of wind, SE 15-20kt, 51°F. Bigger than normal seas made this a pretty demanding race, Sailed with reefed mainsail & 135% genoa. |
| 6 | Tuesday, May 18, 2010 | Tuesday Night Racing | 4rd out of 8 | N 12-18kt, 53°F. We sailed well, reaching the first mark in first place, but couldn't add to the lead as our PHRF necessitates. Both Dark Crystal and Thin Float elbowed us aside at the end. We go into the last race needing to beat both Thin Float and Gael Force. |
| 7 | Tuesday, May 25, 2010 | Tuesday Night Racing | 4rd out of 8 3rd in series |
Light air, SE 5 kt. Good start. In second half, picked long layline to windward mark (I) twice! That, and a Mexican take-down, got us ahead of the J27's. Got a pickle dish in series! |
| 8 | Tuesday, June 1, 2010 | Tuesday Night Racing | 4rd out of 8 | SW 5-10 kt. Good start. Once again, we were competitive, but being the scratch boat, we need to be dominating. |
| 9 | Tuesday, June 8, 2010 | Tuesday Night Racing | 6rd out of 7 | Disheartening race. We were first to the first mark, but bad decision about freighter forced us far off course and we never recovered. And we got five blasts. |
| 10 | Tuesday, June 15, 2010 | Tuesday Night Racing | 6rd out of 7 | The starting tack was the rumbline, so we stayed in dirty air the whole way. Couldn't make up for lost position on that first leg. |
| 11 | Tuesday, June 22, 2010 | Tuesday Night Racing | 6rd out of 7 | Bad start (OCS) and fouled genoa sheet hurt us. But good final spinnaker run got us across the line third, but PHRF sent us to sixth. S 8-12 kt air temp 87°F. |
| 12 | Saturday, June 26, 2010 | Northern Bay RW - Race 1 | 8th out of 9 | Light air. Finished 6th but PHRF'ed to 8th. An 8 second improvement would have kept us in sixth. |
| 13 | Saturday, June 26, 2010 | Northern Bay RW - Race 2 | 6th out of 9 | Wind freshened to 5-7 kt. A very good race for us. Excellent start, we led most of the way and finished second. But again, PHRF killed us! Only 6 seconds cost us two places. |
| 14 | Sunday, June 27, 2010 | Northern Bay RW - Race 3 | 5th out of 9 | Very hot, but good breeze. Crossed in fifth and finished in fifth. Small errors cost us. |
| 15 | Sunday, June 27, 2010 | Northern Bay RW - Race 4 | 6th out of 9 6th in series. |
Still very hot, but good breeze. Again, small errors cost us but PHRF did not. We sailed far better than previous times in this event. Fewer errors and we move up! |
| 16 | Tuesday, June 29, 2010 | Tuesday Night Racing | 4th out of 7 | We sailed okay, but nothing special. No big errors. NNW, 8-15 kt. |
| 17 | Tuesday, July 6, 2010 | Tuesday Night Racing | 4th out of 7 5th in series |
Very hot, but enough breeze. Picking the right side was the key. Twice we were right, once we were wrong. Bad start, but good finish. SE 7-8 kt, 94°. |
| 18 | Saturday, July 10, 2010 | BCYA/MRSA Race To Baltimore |
2nd out of 8 | Rain all day, but cool (70's) and windy (N 10-18 kt). A 19.3 nm course with no spinnaker work. We sailed well! |
| 19 | Tuesday, July 13, 2010 | Tuesday Night Racing | 5th out of 7 | Light air S 5-7 kt so it was a night favoring the toy boats. J27's and even Mayhem finished ahead of us. |
| 20 | Tuesday, July 20, 2010 | Tuesday Night Racing | DNF out of 7 | No air, Var 1-3 kt. We were pushed right on first leg and were never even close thereafter. Spared the committee the agony of waiting for us to finish in no wind. |
| 21 | Tuesday, July 27, 2010 | Tuesday Night Racing | 7th out of 7 | SSE 8-12 kt, 84°F. We stayed reasonably close to the fleet but we can't seem to get good boat speed when the water is 85°F! |
![]() |
![]() |
|



.jpg)
